The Order of the Arrow is streamlining our structure while preserving national youth leadership opportunities! The National OA Committee has voted to approve a final prototype from the Project Magellan task force that will maintain current section boundaries while transitioning to two regions:
- Recent changes within the BSA deemed the OA’s four-region structure financially and operationally unsustainable.
- The two-region structure provides continued opportunities for many young people to lead at the national level while streamlining the OA’s structure to focus on the local level—the bedrock of our organization.
- The National Service Territories (NST) were designed as a collaborative network to support councils as they deliver Scouting in their geographic areas.
- Every lodge was invited to provide feedback on this structure before it was finalized and indicated widespread support.
After garnering nearly 300 ideas from Arrowmen nationwide, Gateway and Eastern will be the names of our new regions!
The new structure took effect on Dec. 28 as we elected our new region chiefs.
Table of Contents
- Updated Lodge and Section Information
- About Project Magellan
- OA Second Century Organizational Model
- Frequently Asked Questions (FAQs)
Updated Lodge and Section Information
High Quality Section Map (8 MB)
OA Sections
Former Section | New Section |
---|---|
C-6A | E1 |
C-2 | E2 |
C-6B | E2 |
S-6 | E3 |
S-1B | E4 |
S-4 | E5 |
S-9 | E6 |
S-5 | E7 |
S-7B | E8 |
S-7A | E9 |
NE-6A | E10 |
NE-6B | E11 |
NE-4B | E12 |
C-4 | E13 |
NE-4A | E14 |
NE-3A | E15 |
NE-3B | E16 |
NE-5 | E17 |
NE-2B | E18 |
NE-1 | E19 |
NE-2A | E20 |
S-1A | G1 |
S-3 | G2 |
S-2 | G3 |
S-8 | G4 |
C-5A | G5 |
C-5B | G6 |
C-3B | G7 |
C-3A | G8 |
C-7 | G9 |
C-1B | G10 |
C-1A | G11 |
W-2S | G12C |
W-2N | G12N |
W-6E | G12S |
W-6W | G13 |
W-1E | G14N |
W-2W | G14S |
W-1N | G15 |
W-1S | G16 |
W-3N | G17N |
W-3S | G17S |
W-4N | G18N |
W-4S | G18S |
W-6P | G19 |
Section Notes
- Alaska - G15
- Puerto Rico - E17
- Transatlantic - E17
- Virgin Islands - E10
OA Lodges
Council Number | Council Name | Lodge Name | Former Section | New Section |
---|---|---|---|---|
1 | Greater Alabama | Coosa | S-9 | E6 |
3 | Alabama-Florida | Cowikee | S-1B | E4 |
4 | Mobile Area | Woa Cholena | S-1B | E4 |
5 | Tukabatchee Area | Alibamu | S-9 | E6 |
6 | Black Warrior | Aracoma | S-9 | E6 |
10 | Grand Canyon | Wipala Wiki | W-6W | G13 |
11 | Catalina | Papago | W-6W | G13 |
13 | De Soto Area | Abooikpaagun | S-8 | G4 |
16 | Westark Area | Wachtschu Mawachpo | S-8 | G4 |
18 | Quapaw Area | Quapaw | S-8 | G4 |
23 | Golden Gate Area | Yerba Buena | W-3N | G17N |
27 | Sequoia | Tah-Heetch | W-3S | G17S |
30 | Southern Sierra | Yowlumne | W-4N | G18N |
31 | Pacific Skyline | Ohlone | W-3S | G17S |
32 | Long Beach Area | Puvunga | W-4S | G18S |
33 | Greater Los Angeles Area | Tuku'ut | W-4N | G18N |
35 | Marin | Talako | W-3N | G17N |
39 | Orange County | Wiatava | W-4S | G18S |
41 | Redwood Empire | Orca | W-3N | G17N |
42 | Piedmont | Hungteetsepoppi | W-3S | G17S |
45 | California Inland Empire | Cahuilla | W-4S | G18S |
47 | Golden Empire | Amangi Nacha | W-3N | G17N |
49 | San Diego-Imperial | Tiwahe | W-6W | G13 |
51 | Western Los Angeles County | Malibu | W-4N | G18N |
53 | Los Padres | Chumash | W-4N | G18N |
55 | Silicon Valley Monterey Bay | Saklan | W-3S | G17S |
57 | Ventura County | Topa Topa | W-4N | G18N |
58 | Verdugo Hills | Spe-Le-Yai | W-4N | G18N |
59 | Greater Yosemite | Toloma | W-3S | G17S |
60 | Pathway to the Rockies | Buffalo Mountain | W-2S | G12C |
61 | Denver Area | Tahosa | W-2S | G12C |
62 | Longs Peak | Kola | W-2N | G12N |
66 | Connecticut Rivers | Tschitani | NE-2A | E20 |
67 | Greenwich | Achewon Netopalis | NE-2B | E18 |
69 | Housatonic | Paugassett | NE-2A | E20 |
70 | Old North State | Tsoiotsi Tsogalii | S-7B | E8 |
72 | Connecticut Yankee | Owaneco | NE-2A | E20 |
81 | Del-Mar-Va | Nentego | NE-6A | E10 |
82 | National Capital Area | Amangamek-Wipit | NE-6A | E10 |
83 | Central Florida | Tipisa | S-4 | E5 |
84 | South Florida | O-Shot-Caw | S-4 | E5 |
85 | Gulf Stream | Aal-Pa-Tah | S-4 | E5 |
87 | North Florida | Echockotee | S-4 | E5 |
88 | Southwest Florida | Osceola | S-4 | E5 |
89 | Greater Tampa Bay Area | Uh-To-Yeh-Hut-Tee | S-4 | E5 |
91 | Chattahoochee | Chattahoochee | S-9 | E6 |
92 | Atlanta Area | Egwa Tawa Dee | S-9 | E6 |
93 | Georgia-Carolina | Bob White | S-5 | E7 |
95 | Flint River | Ini-To | S-9 | E6 |
96 | Central Georgia | Echeconnee | S-9 | E6 |
98 | South Georgia | Withlacoochee | S-9 | E6 |
99 | Coastal Georgia | I-Tsu-La | S-9 | E6 |
100 | Northwest Georgia | Waguli | S-9 | E6 |
101 | Northeast Georgia | Mowogo | S-9 | E6 |
104 | Aloha | Na Mokupuni O Lawelawe | W-6P | G19 |
106 | Mountain West | Tukarica | W-1E | G14N |
107 | Grand Teton | Shunkah Mahneetu | W-2W | G14S |
117 | Prairielands | Illini | C-3B | G7 |
121 | Greater St. Louis Area | Woapink | C-3B | G7 |
127 | Three Fires | Lowaneu Allanque | C-7 | G9 |
129 | Northeast Illinois | Ma-Ka-Ja-Wan | C-7 | G9 |
133 | Illowa | Konepaka Ketiwa | C-3A | G8 |
138 | W.D. Boyce | Wenasa Quenhotan | C-3A | G8 |
141 | Mississippi Valley | Black Hawk | C-3B | G7 |
144 | Abraham Lincoln | Illinek | C-3B | G7 |
145 | Hoosier Trails | Nischa Chuppecat | C-6A | E1 |
156 | Buffalo Trace | Kiondaga | C-6A | E1 |
157 | Anthony Wayne Area | Kiskakon | C-6A | E1 |
160 | Crossroads of America | Jaccos Towne | C-6A | E1 |
162 | Sagamore | Takachsin | C-6A | E1 |
165 | La Salle | Sakima | C-6A | E1 |
172 | Hawkeye Area | Cho-Gun-Mun-A-Nock | C-3A | G8 |
173 | Winnebago | Sac-N-Fox | C-3A | G8 |
177 | Mid-Iowa | Mitigwa | C-5B | G6 |
178 | Northeast Iowa | Timmeu | C-3A | G8 |
192 | Coronado Area | Kidi Kidish | C-5A | G5 |
194 | Santa Fe Trail | Mandan | C-5A | G5 |
197 | Jayhawk Area | Dzie-Hauk Tonga | C-5B | G6 |
198 | Quivira | Kansa | C-5A | G5 |
204 | Blue Grass | Kawida | S-6 | E3 |
205 | Lincoln Heritage | Nguttitehen | S-6 | E3 |
209 | Calcasieu Area | Quelqueshoe | S-1A | G1 |
211 | Istrouma Area | Quinipissa | S-1A | G1 |
212 | Evangeline Area | Atchafalaya | S-1A | G1 |
213 | Louisiana Purchase | Comanche | S-1A | G1 |
214 | Southeast Louisiana | Chilantakoba | S-1A | G1 |
215 | Norwela | Caddo | S-2 | G3 |
216 | Katahdin Area | Pamola | NE-1 | E19 |
218 | Pine Tree | Madockawanda | NE-1 | E19 |
220 | Baltimore Area | Nentico | NE-6A | E10 |
221 | Mason-Dixon | Guneukitschik | NE-6B | E11 |
224 | Cape Cod & Islands | Abake Mi-Sa-Na-Ki | NE-1 | E19 |
227 | Spirit of Adventure | Pennacook | NE-1 | E19 |
230 | Heart of New England | Catamount | NE-1 | E19 |
234 | Western Massachusetts | Pocumtuc | NE-2A | E20 |
250 | Northern Star | Totanhan Nakaha | C-1A | G11 |
251 | Mayflower | Tantamous | NE-1 | E19 |
283 | Twin Valley | Wahpekute | C-1A | G11 |
286 | Voyageurs Area | Ka'Niss Ma'Ingan | C-1A | G11 |
296 | Central Minnesota | Naguonabe | C-1A | G11 |
299 | Gamehaven | Blue Ox | C-1B | G10 |
302 | Choctaw Area | Ashwanchi Kinta | S-1B | E4 |
303 | Andrew Jackson | Sebooney Okasucca | S-1B | E4 |
304 | Pine Burr Area | Ti'ak | S-1B | E4 |
306 | Ozark Trails | Wah-Sha-She | C-5B | G6 |
307 | Heart of America | Tamegonit | C-5B | G6 |
311 | Pony Express | O-Ni-Flo | C-5A | G5 |
312 | Greater St. Louis Area | Anpetu-We / Nisha Kittan / Shawnee / Woapink | C-3B | G7 |
315 | Montana | Apoxky Aio | W-2N | G12N |
322 | Overland Trails | Tatanka Anpetu-Wi | C-5A | G5 |
324 | Cornhusker | Golden Sun | C-5A | G5 |
326 | Mid-America | Kit-Ke-Hak-O-Kut | C-5A | G5 |
328 | Las Vegas Area | Nebagamon | W-6W | G13 |
329 | Nevada Area | Tannu | W-3N | G17N |
330 | Daniel Webster | Passaconaway | NE-1 | E19 |
333 | Northern New Jersey | Lenapehoking | NE-5 | E17 |
341 | Jersey Shore | Japeechen | NE-5 | E17 |
347 | Monmouth | Na Tsi Hi | NE-5 | E17 |
358 | Patriots' Path | Woapalanne | NE-5 | E17 |
364 | Twin Rivers | Kittan | NE-3B | E16 |
368 | Baden-Powell | Otahnagon | NE-3B | E16 |
373 | Longhouse | Lowanne Nimat | NE-3A | E15 |
374 | Greater Hudson Valley | Nacha Nimat | NE-2A | E20 |
375 | Five Rivers | Tkaen Dod | NE-3A | E15 |
376 | Iroquois Trail | Ashokwahta | NE-3A | E15 |
380 | Greater Niagara Frontier | Ho-De-No-Sau-Nee | NE-3A | E15 |
382 | Allegheny Highlands | Ho-Nan-Ne-Ho-Ont | NE-4A | E14 |
386 | Theodore Roosevelt | Buckskin | NE-2B | E18 |
388 | Greater Hudson Valley | Ktemaque | NE-2B | E18 |
397 | Seneca Waterways | Tschipey Achtu | NE-3A | E15 |
400 | Leatherstocking | Ohkwaliha-Ka | NE-3B | E16 |
404 | Suffolk County | Shinnecock | NE-2B | E18 |
405 | Rip Van Winkle | Half Moon | NE-2A | E20 |
412 | Great Southwest | Yah-Tah-Hey-Si-Kess | W-6E | G12S |
413 | Conquistador | Kwahadi | W-6E | G12S |
414 | Daniel Boone | Tsali | S-5 | E7 |
415 | Mecklenburg County | Catawba | S-5 | E7 |
416 | Central North Carolina | Itibapishe Iti Hollo | S-5 | E7 |
420 | Piedmont | Eswau Huppeday | S-5 | E7 |
421 | Occoneechee | Occoneechee | S-7B | E8 |
424 | Tuscarora | Nayawin Rar | S-7B | E8 |
425 | Cape Fear | Klahican | S-7B | E8 |
426 | East Carolina | Croatan | S-7B | E8 |
427 | Old Hickory | Wahissa | S-7B | E8 |
429 | Northern Lights | Pa-Hin | C-1A | G11 |
433 | Great Trail | Marnoc | C-4 | E13 |
436 | Buckeye | Sipp-O | C-4 | E13 |
438 | Dan Beard | Ku-Ni-Eh | C-6B | E2 |
439 | Tecumseh | Tarhe | C-6B | E2 |
440 | Lake Erie | Erielhonan | C-4 | E13 |
441 | Simon Kenton | Tecumseh | C-4 | E13 |
444 | Miami Valley | Miami | C-6B | E2 |
449 | Black Swamp Area | Mawat Woakus | C-6B | E2 |
456 | Pathway to Adventure | Takhone | C-7 | G9 |
460 | Erie Shores | Tindeuchen | C-6B | E2 |
467 | Muskingum Valley | Netawatwees | C-4 | E13 |
468 | Arbuckle Area | Wisawanik | S-8 | G4 |
469 | Cherokee Area | Washita | S-8 | G4 |
474 | Cimarron | Ema'o Mahpe | S-8 | G4 |
480 | Last Frontier | Ma-Nu | S-8 | G4 |
488 | Indian Nations | Ta Tsu Hwa | S-8 | G4 |
491 | Crater Lake | Lo La'Qam Geela | W-1S | G16 |
492 | Cascade Pacific | Wauna La-Mon'Tay | W-1S | G16 |
497 | Juniata Valley | Monaken | NE-4B | E12 |
500 | Moraine Trails | Kuskitannee | NE-4B | E12 |
501 | Northeastern Pennsylvania | Lowwapaneu | NE-5 | E17 |
502 | Minsi Trails | Witauchsoman | NE-5 | E17 |
504 | Columbia-Montour | Wyona | NE-4A | E14 |
509 | Bucktail | Ah'Tic | NE-4A | E14 |
512 | Westmoreland-Fayette | Wagion | NE-4B | E12 |
524 | Pennsylvania Dutch | Wunita Gokhos | NE-6B | E11 |
525 | Cradle of Liberty | Unami | NE-5 | E17 |
527 | Laurel Highlands | Allohak Menewi | NE-4B | E12 |
528 | Hawk Mountain | Kittatinny | NE-6B | E11 |
532 | French Creek | Langundowi | NE-4A | E14 |
533 | Susquehanna | Woapeu Sisilija | NE-4A | E14 |
538 | Chief Cornplanter | Gyantwachia | NE-4A | E14 |
539 | Chester County | Octoraro | NE-6B | E11 |
544 | New Birth of Freedom | Sasquesahanough | NE-6B | E11 |
546 | Narragansett | Tulpe | NE-1 | E19 |
549 | Palmetto | Skyuka | S-5 | E7 |
550 | Coastal Carolina | Unali'Yi | S-5 | E7 |
551 | Blue Ridge | Atta Kulla Kulla | S-5 | E7 |
552 | Pee Dee Area | Santee | S-5 | E7 |
553 | Indian Waters | Muscogee | S-5 | E7 |
556 | Cherokee Area | Talidandaganu' | S-6 | E3 |
557 | Great Smoky Mountain | Pellissippi | S-6 | E3 |
558 | Chickasaw | Ahoalan-Nachpikin | S-6 | E3 |
559 | West Tennessee Area | Ittawamba | S-6 | E3 |
560 | Middle Tennessee | Wa-Hi-Nasa | S-6 | E3 |
561 | Texas Trails | Penateka | S-2 | G3 |
562 | Golden Spread | Nischa Achowalogen | S-2 | G3 |
564 | Capitol Area | Tonkawa | S-3 | G2 |
567 | Buffalo Trail | Tatanka | S-3 | G2 |
571 | Circle Ten | Mikanakawa | S-2 | G3 |
573 | Yucca | Gila | W-6E | G12S |
574 | Bay Area | Wihinipa Hinsa | S-3 | G2 |
576 | Sam Houston Area | Colonneh | S-3 | G2 |
577 | South Texas | Karankawa | S-3 | G2 |
578 | Three Rivers | Hasinai | S-3 | G2 |
583 | Alamo Area | Aina Topa Hutsi | S-3 | G2 |
584 | Caddo Area | Akela Wahinapay | S-2 | G3 |
585 | East Texas Area | Tejas | S-2 | G3 |
587 | Northwest Texas | Wichita | S-2 | G3 |
590 | Crossroads of the West | Ammatdiio | W-2W | G14S |
592 | Green Mountain | Ajapeu | NE-3B | E16 |
595 | Colonial Virginia | Wahunsenakah | S-7A | E9 |
596 | Tidewater | Blue Heron | S-7A | E9 |
598 | Shenandoah Area | Shenshawpotoo | S-7A | E9 |
599 | Blue Ridge Mountains | Tutelo | S-7A | E9 |
602 | Heart of Virginia | Nawakwa | S-7A | E9 |
604 | Blue Mountain | Walamootkin | W-1E | G14N |
606 | Mount Baker | Sikhs Mox Lamonti | W-1N | G15 |
609 | Chief Seattle | T'Kope Kwiskwis | W-1N | G15 |
610 | Great Alaska | Nanuk | W-1N | G15 |
611 | Inland Northwest | Es-Kaielgu | W-1E | G14N |
612 | Pacific Harbors | Nisqually | W-1N | G15 |
614 | Grand Columbia | Tataliya | W-1E | G14N |
615 | Mountaineer Area | Menawngihella | C-4 | E13 |
617 | Buckskin | Takhonek | C-4 | E13 |
619 | Ohio River Valley | Onondaga | C-4 | E13 |
620 | Glacier's Edge | Bigfoot | C-7 | G9 |
624 | Gateway Area | Ni-Sanak-Tani | C-1B | G10 |
627 | Samoset | Tom Kita Chara | C-1B | G10 |
635 | Bay-Lakes | Kon Wapos | C-1B | G10 |
636 | Three Harbors | Kanwa Tho | C-7 | G9 |
637 | Chippewa Valley | Otyokwa | C-1B | G10 |
638 | Greater Wyoming | Tatokainyanka | W-2N | G12N |
640 | Greater New York | Kintecoying | NE-2B | E18 |
651 | Potawatomi Area | Wag-O-Shag | C-7 | G9 |
653 | Great Rivers | Nampa-Tsi | C-5B | G6 |
660 | Blackhawk Area | Wulapeju | C-7 | G9 |
661 | Puerto Rico | Yokahu | NE-5 | E17 |
662 | Longhorn | Netopalis Sipo Schipinachk | S-2 | G3 |
664 | Suwannee River Area | Semialachee | S-4 | E5 |
690 | Garden State | Lenape | NE-5 | E17 |
691 | Pushmataha Area | Watonala | S-1B | E4 |
694 | South Plains | Nakona | S-2 | G3 |
695 | Black Hills Area | Crazy Horse | C-1A | G11 |
696 | Midnight Sun | Toontuk | W-1N | G15 |
697 | Oregon Trail | Tsisqan | W-1S | G16 |
702 | Rainbow | Waupecan | C-7 | G9 |
713 | Sequoyah | Sequoyah | S-6 | E3 |
733 | Sioux | Tetonwana | C-1A | G11 |
741 | Texas Southwest | Wahinkto | S-3 | G2 |
748 | Yocona Area | Chicksa | S-6 | E3 |
763 | Virginia Headwaters | Shenandoah | S-7A | E9 |
773 | Gulf Coast | Yustaga | S-1B | E4 |
775 | Rio Grande | Wewanoma | S-3 | G2 |
777 | Washington Crossing | Ajapeu | NE-5 | E17 |
780 | Michigan Crossroads | Mishigami | C-2 | E2 |
800 | National | Wewikit | X-X | XX |
802 | Transatlantic | Black Eagle | NE-5 | E17 |
803 | Far East | Achpateuny | W-6P | G19 |
897 | Greater St. Louis Area | Nisha Kittan | C-3B | G7 |
898 | Greater St. Louis Area | Shawnee | C-3B | G7 |
899 | Greater St. Louis Area | Anpetu-We | C-3B | G7 |
About Project Magellan
The Boy Scouts of America recently implemented a new structure, including the creation of 16 National Service Territories (NST). These NSTs replace the existing area and region structures which have been in place since 1990 (more information can be found here).
In December 2020, the National OA Committee Chairman, Mike Hoffman, created the Project Magellan task force. The group’s charge was to assess the impact of these changes on the OA’s operations, as well as, if deemed necessary, provide recommendations for how the Order might respond. The task force has worked throughout 2021, led by eight youth consisting of the 2020 & 2021 Region Chiefs, as well as seven members of the National OA Committee. Every lodge was invited to provide direct input and feedback through written surveys, one-on-one interviews, and regular reviews with OA youth and adult leaders around the country.
In early October, the National Order of the Arrow (“OA”) Committee adopted the organizational plan proposed by the Project Magellan task force. With this approval, the Order of the Arrow will move toward implementing changes to its national and regional structure which will be effective at the OA National Planning Meeting on December 28, 2021.
OA Second Century Organizational Model
The approved prototype re-emphasizes the critical role of lodges, which remain the bedrock of our organization. Under the plan, the National OA Committee will develop additional resources to further support the work of chapters and newly recognized service areas.
Above the lodge level, the proposal maintains current section designations and boundaries and the current method for selecting national officers, while reducing the number of regions from four to two. In 2022 and beyond, the National OA Committee and national staff will monitor council and lodge mergers to adjust the composition and boundaries of OA sections as warranted.
The national leadership team is confident that this plan puts the OA on the path for organizational success. However, the National OA Committee will reevaluate the OA’s organization again in 18 months in anticipation of additional changes that may occur in the structure of the Boy Scouts of America and local councils during the coming years.
Frequently Asked Questions (FAQs)
Is restructuring the OA necessary?
In life, change is a constant. It is common for lodges and chapters to realign their officer and chairman roles as needs and circumstances arise, and many councils shift their district’s borders as membership and other dynamics change. The Order is no different. With both a significant change in the last ten years to our membership and the current dynamics within the larger BSA, considering a restructuring was prudent. The Order wants to be best positioned to continue its purpose as an integral part of the Boy Scouts of America through positive youth leadership under the guidance of selected capable adults.
Did the OA implement the draft prototype presented at the NCOC?
The core tenets of the approved proposal are consistent with what the task force previewed this summer. The feedback many national, section, and lodge leaders provided in August during the National Council of Chiefs or subsequent national webinars was critical to finalizing the organizational structure approved the National OA Committee.
When will these changes be implemented?
Changes to the OA’s national and regional structures will be effective at the start of the 2021 National Planning Meeting in December and fully implemented in the year thereafter.
Why will the new structure be re-evaluated in 18-24 months?
What is certain today is that the future is uncertain. The BSA will continue to change in the months after the national organization emerges from bankruptcy, whether that be in council boundaries or in other ways. The Order needs to be highly responsive to those shifts, so it intends to keep a close eye on how things progress and prepare for a thorough evaluation in 18-24 months’ time.
What is going to happen to sections and regions?
Sections will continue to be utilized under a two region structure. Section names will be changed to fit within the naming of the Gateway and Eastern regions. You can find your new section name using the map and spreadsheet on this page.
How will my lodge or chapter be impacted by Project Magellan?
The intent is lodges and chapters are impacted positively. Scouting happens where the Scouts are, and that is in units within councils. Project Magellan seeks to focus the attention of the Order on strengthening the lodge within each council, especially as council mergers may occur more frequently.
Are there any changes to youth leadership roles in the OA?
Section leadership roles will be unaffected at least through 2022. Moving forward, there will continue to be a National Chief, National Vice Chief, as well as a Gateway Region Chief and Eastern Region Chief.
What if I have additional questions regarding Project Magellan?
If you have additional questions about Project Magellan please contact @email.